Property Attributes
- MLS#509067
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodMuniz
- Zip78542
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 1445
- Price$ 108,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
- Lot Size0.1722 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great investment opportunity or perfect starter home in Edinburg! This cozy single-family residence features 3 bedrooms, 2 bathrooms, and low-maintenance tile flooring throughout. Built on a solid concrete slab foundation with durable concrete block exterior walls, this home offers long-lasting stability. Enjoy a spacious 7,500 sqft lot with plenty of outdoor potential. Conveniently located near local schools and amenities. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Munoz Elementary School | Solis Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $112,500 |
| 7/8/2026 | 4$108,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Muniz |
| Status | Active |
| Directions | From I-69C / US-281 North, take the exit toward TX-107 / E University Dr and head East. Turn left onto N Doolittle Rd, then continue North and turn right onto Debby Ave. The property will be on the left. |
| High School | Donna North H.S. |
| City | Edinburg |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.032 |
| Elementary School | Munoz |
| Tax Annual Amount | 1445 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | MUNIZ LOT 86 |
| Freehold | BBO,VOW,IDX |
| Living Area | 922 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Block |
| Year Built | 1971 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Laminate) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7501.032 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 922 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers