Property Attributes
- MLS#507135
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityAlamo
- AreaAlamo
- NeighborhoodAlamo Orchards
- Zip78516
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1467
- Price$ 70,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.1593 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This 2 bedroom, 2 bath home offers approximately 1,196 square feet of living area and presents an opportunity for renovation and customization. The property is being sold in its current condition and is ready for updates and improvements. A great option for buyers looking to add their personal touch and maximize the home's potential.
| Elementary School | Middle School | High School |
|---|---|---|
| McKeever Elementary School | Vela Middle School | Memorial H.S. High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $72,927 |
| 7/27/2026 | 4$70,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alamo Orchards |
| Status | Active |
| Directions | From Expressway 83 / I2 exit FM 907 / S Alamo Rd., head South, pass Moore Rd., West on Calle Naranja. House will be on your left hand side. House faces North. |
| High School | Memorial H.S. |
| City | Alamo |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6939.108 |
| Elementary School | McKeever |
| Tax Annual Amount | 1467 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | ALAMO ORCHARDS LOT 19 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1196 |
| Cooling | Gas |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Natural Gas |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Laminate),None |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Tub/Shower Combo |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Lot Size Area | 6939.108 |
|---|---|
| Lot Size Acres | 0.1593 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1196 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers